Peter Harrold
Peter Harrold
Born: June 8, 1983
Kirtland Hills, OH USA
Position: D
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 2006-2014
Minor league statistics
Peter Harrold scored 13 goals and recorded 29 assists in his 274-game career with the Los Angeles Kings and New Jersey Devils. He began playing during the 2006 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Los Angeles Kings | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2007-08 | NHL | Los Angeles Kings | 25 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2008-09 | NHL | Los Angeles Kings | 69 | 4 | 8 | 12 | 28 | -13 | 1 | 4 | 0 | 0 | 1 | 0 | 95 | 4.2 |
2009-10 | NHL | Los Angeles Kings | 39 | 1 | 2 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2010-11 | NHL | Los Angeles Kings | 19 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2011-12 | NHL | New Jersey Devils | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2012-13 | NHL | New Jersey Devils | 23 | 2 | 3 | 5 | 6 | -8 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2013-14 | NHL | New Jersey Devils | 33 | 0 | 4 | 4 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
2014-15 | NHL | New Jersey Devils | 43 | 3 | 2 | 5 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
Totals | 274 | 13 | 29 | 42 | 74 | -29 | 2 | 7 | 0 | 0 | 1 | 0 | 267 | 4.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2011-12 | NHL | New Jersey Devils | 17 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 0.0 |
Totals | 19 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 0.0 |